BINGE 470 | BINGE 600 | BINGE 900 | BINGE 1000 | BINGE 1400 | BINGE 1800 | BINGE 2600 |
Standardi valikoima | Haarukoiden ulkoseinien välissä C | ||||||||
Numero | Malli | Litra tilavuus | Piitus mm | Leveys mm | Korkeus mm | Paino kg | Kokonaan auki oleva pohja | Enimmäis haarukoiden levitys mm | |
0470 | BINGE 470 | 470 | 1200 | 800 | 650 | 145 | >1080 | 1250 | |
0610 | BINGE 600 | 600 | 1526 | 800 | 650 | 170 | >1080 | 1250 | |
0900 | BINGE 900 | 900 | 1526 | 994 | 760 | 190 | >1300 | 1400 | |
1000 | BINGE 1000 | 1000 | 1200 | 800 | 1200 | 200 | >1080 | 1600 | |
1410 | BINGE 1400 | 1400 | 1516 | 800 | 1335 | 245 | >1080 | 1600 | |
1800 | BINGE 1800 | 1800 | 1516 | 1020 | 1335 | 285 | >1300 | 1800 | |
2600 | BINGE 2600 | 2600 | 1516 | 1370 | 1500 | 370 | >1520 | 2100 |
Enimmäis kuorma Haarukoiden enimmäistmitta
2000 kg A 150 mm B 50 mm
Erityis valikoima | Haarukoiden ulkoseinien välissä C | ||||||||
Numero
| Malli
| Litra tilavuus | Piitus mm | Leveys mm | Korkeus mm | Paino kg | Kokonaan auki oleva pohja | Enimmäis haarukoiden levitys mm |
|
0479 | BINGE 470 - For wheels, fork tube length 900mm | 470 | 1200 | 800 | 650 | 145 | >1080 | 1250 | |
0600 | BINGE 600 - Not for wheels | 600 | 1526 | 800 | 650 | 170 | >1080 | 1250 | |
0612 | BINGE 600 - With lifting eye | 600 | 1526 | 800 | 650 | 170 | >1080 | 1250 | |
0614 | BINGE 600 - Fork sockets on the long side | 600 | 1526 | 800 | 650 | 170 | >1080 | 1250 | |
0902 | BINGE 900 - With lifting eye | 900 | 1526 | 994 | 760 | 190 | >1300 | 1400 | |
0904 | BINGE 900 - Fork sockets on the long side | 900 | 1526 | 994 | 760 | 190 | >1300 | 1400 | |
1005 | BINGE 1000 - Bottompocket for fluids, 35 litres | 1000 | 1200 | 800 | 1200 | 200 | >1280 | 1600 | |
1010 | BINGE 1000 - For wheels, fork tube length 900mm | 1000 | 1200 | 800 | 1200 | 200 | >1080 | 1600 | |
1400 | BINGE 1400 - Not for wheels | 1400 | 1516 | 800 | 1335 | 245 | >1080 | 1600 | |
1414 | BINGE 1400 - Fork sockets on the long side | 1400 | 1516 | 800 | 1335 | 245 | >1080 | 1600 | |
1415 | BINGE 1400 - Bottompocket for fluids, 40 litres | 1400 | 1516 | 800 | 1335 | 245 | >1280 | 1600 | |
1804 | BINGE 1800 - Sockets for forks on the long side | 1800 | 1516 | 1020 | 1335 | 285 | >1300 | 1800 | |
1805 | BINGE 1800 - Bottompocket for fluids, 40 litres | 1800 | 1516 | 1020 | 1335 | 285 | >1500 | 1800 | |
2605 | BINGE 2600 - Bottompocket for fluids, 50 litres | 2600 | 1516 | 1150 | 1500 | 370 | >1720 | 2100 |
Handling of container with forklift from multiple sides.
Intended for wheels / Not intended for wheels
Green marking = Standard assortment
Blue marking = Special assortment, only manifactured for special orders
Both short: Can be handled with forklift from both the short sides of the container.
One short: Can be handled with forklift from only one short side.
Wheels: Intended for wheels.
Not wheels: Not intended for wheels.
Both short | One short | Wheels | Not Wheels | Art no | Description |
X | X | 0470 | BINGE 470 (Not for wheels) | ||
X | X | 0479 | BINGE 470 For wheels, fork tube length 900mm | ||
X | X | 0600 | BINGE 600 (Not for wheels) | ||
X | X | 0610 | BINGE 600 | ||
X | X | 0612 | BINGE 600 with lifting eye | ||
X | X | 0614 | BINGE 600 Fork sockets on the long side | ||
X | X | 0900 | BINGE 900 | ||
X | X | 0902 | BINGE 900 with lifting eye | ||
X | X | 0904 | BINGE 900 Fork sockets on the long side | ||
X | X | 1000 | BINGE 1000 (Not for wheels) | ||
1005 | BINGE 1000 Bottompocket for fluids, 35 litres | ||||
X | X | 1010 | BINGE 1000 For wheels, fork tube length 900mm | ||
X | X | 1400 | BINGE1400 (Not for wheels) | ||
X | X | 1410 | BINGE 1400 | ||
X | X | 1414 | BINGE 1400 Fork sockets on the long side | ||
X | X | 1415 | BINGE 1400 Bottompocket for fluids, 40 litres | ||
X | X | 1800 | BINGE 1800 | ||
X | X | 1804 | BINGE 1800 Fork sockets on the long side | ||
X | X | 1805 | BINGE 1800 Bottompocket for fluids, 40 litres | ||
X | X | 2600 | BINGE 2600 | ||
X | X | 2605 | BINGE 2600 Bottompocket for fluids, 50 litres |
Patent
PCT/SE93/00703 PCT/SE/97/00841